G6FOP weather
Latitude N 51° 34' 01" Longitude W 01° 44' 00" Elevation 94 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.3 °C | at 13:57 |
| Low Temperature | 3.2 °C | at 02:57 |
| High Apparent Temperature | 16.9 °C | at 13:57 |
| Low Apparent Temperature | 1.7 °C | at 02:57 |
| Low Wind Chill | 3.2 °C | at 02:57 |
| High Heat Index | 18.3 °C | at 13:57 |
| High Humidity | 99 % | at 03:27 |
| Low Humidity | 51 % | at 15:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:38 |
| High Hourly Rainfall | 0.6 mm | at 16:44 |
| Wind | ||
| Highest Gust | 9.3 kts | at 16:10 |
| Highest Speed (10 minute average) | 5.2 kts (F2) | at 16:10 |
| Wind Run | 17.4 nm | |
| Pressure | ||
| High Pressure (SL) | 1001.0 mb | at 23:50 |
| Low Pressure (SL) | 997.0 mb | at 05:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 13/04/2012 10:06:25
powered by
Cumulus v1.9.1 (989)