G6FOP weather
Latitude N 51° 34' 01" Longitude W 01° 44' 00" Elevation 94 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 10:05 |
| Low Temperature | -0.5 °C | at 06:26 |
| High Apparent Temperature | 12.6 °C | at 10:05 |
| Low Apparent Temperature | -2.6 °C | at 06:26 |
| Low Wind Chill | -0.5 °C | at 06:26 |
| High Heat Index | 12.9 °C | at 10:05 |
| High Humidity | 99 % | at 01:26 |
| Low Humidity | 76 % | at 10:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1.4 kts | at 08:26 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind Run | 0 nm | |
| Pressure | ||
| High Pressure (SL) | 1001.4 mb | at 07:56 |
| Low Pressure (SL) | 1000.3 mb | at 03:30 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 13/04/2012 10:06:25
powered by
Cumulus
v1.9.1 (989)