G6FOP weather
Latitude N 51° 34' 01" Longitude W 01° 44' 00" Elevation 94 m
Records began on 14 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | at 16:05 on 02 August 2011 |
| Lowest Temperature | -10.0 °C | at 07:53 on 04 February 2012 |
| Highest Dew Point | 21.6 °C | at 10:53 on 26 June 2011 |
| Lowest Dew Point | -10.9 °C | at 07:53 on 04 February 2012 |
| Highest Apparent Temperature | 35.8 °C | at 15:23 on 02 August 2011 |
| Lowest Apparent Temperature | -13.1 °C | at 07:53 on 04 February 2012 |
| Lowest Wind Chill Temperature | -10.0 °C | at 07:53 on 04 February 2012 |
| Highest Heat Index | 34.6 °C | at 15:23 on 02 August 2011 |
| Highest Minimum | 18.0 °C | at 04:50 on 27 June 2011 |
| Lowest Maximum | 0.5 °C | at 13:23 on 08 February 2012 |
| Highest Humidity | 99 % | at 02:45 on 18 May 2011 |
| Lowest Humidity | 36 % | at 15:56 on 25 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 21:26 on 01 July 2011 |
| Highest Hourly Rainfall | 3.9 mm | at 17:57 on 08 July 2011 |
| Highest Daily Rainfall | 161.7 mm | on 14 January 2012 |
| Highest Monthly Rainfall | 181.8 mm | April 2012 |
| Wind | ||
| Highest Wind Gust | 18.5 kts | at 12:56 on 09 April 2012 |
| Highest Wind Speed Average | 6.3 kts | at 17:03 on 09 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 950.6 mb | at 09:20 on 17 July 2011 |
| Highest Pressure (sl) | 1039.0 mb | at 22:53 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 13/04/2012 10:06:25
powered by
Cumulus v1.9.1 (989)