weather
Latitude N 51° 34' 01" Longitude W 01° 44' 00" Elevation 80 m
| Dawn: | 04:16 | Sunrise: | 05:00 | Moonrise: | 02:24 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:09 | Moonset: | 15:39 | |
| Daylight: | 17:37 | Day length: | 16:09 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the wh1081, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 6.5 °C |
| Windchill | 11.0 °C | Humidity | 74% |
| Heat Index | 11.0 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.9 mm | Rainfall This Year | 9.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-05-26 18:48 |
| Wind | |||
| Wind Speed (gust) | 3.4 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 318° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 977.5 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 27/05/2011 08:14:18
powered by
Cumulus
v1.9.1 (989)
